Description
Specifications
| Batteries (included) | 3 X 12V/7Ah |
|---|---|
| Model | 909.002.04 Tower |
| Capacity | 3KVA/2100W |
| Input Power Factor | >=0.97 |
| Output Overload Capacity | 105~125%: 5 min, 125~150%: 30 sec, >150%: 200 ms |
| Battery DC Voltage | 96VDC |
| Battery Capacity | 12V/7Ahx8 pcs |
| Battery Back-up Time | >5 min |
| Audiable Alarm (Battery Mode) | Beeping Every 4 Seconds (Re-settable) |
| RS-232 Interface | UPSilon2000 Monitoring Software for Windows All, |
| Multi-Interface Slot | SNMP Card, AS-400, Dry Contact, USB Selectable |
